SETI Benchmarks SETA-at-Home Version 3.08
Benchmarks Generated Nicholas M. Myrman 2004-12-23, v1.60
www.myrman.com math@myrman.com  
The results may be freely used, please credit the author, Nicholas M. Myrman
CPU is 100% utilized for this test. Screen-Saver not Running
  Base Dopler Drift   Processing Estimated Estimated  
  Frequency Rate Sample Percent Time Spent Run Time Run Time Data Units
  in GHz (Varies2) Complete so Far in Min Time in Min3 Time in Hours3 per Day
Machine  
AD1 1.419853516 -13.1 71.2% 259 364 6.1 4.0
Alydar 1.420722656 -2.9 52.4% 372 710 11.8 2.0
Apollo 1.420019531 19.1 44.5% 83 187 3.1 7.7
Birds 1.418857422 2.3 10.0% 16 160 2.7 9.0
C400 1.419042969 3.1 10.8% 41 380 6.3 3.8
Laser 1.419160156 5.4 15.4% 98 636 10.6 2.3
Minime 1.421064453 2.8 8.4% 49 583 9.7 2.5
Pickle 1.418818395 10.0 24.8% 34 137 2.3 10.5
Rockett 1.421103516 -15.8 85.3% 135 158 2.6 9.1
Seal 1.419755859 -0.6 47.3% 433 915 15.3 1.6
Zelda 1.420058594 -11.6 76.1% 175 230 3.8 6.3
1 - Computer specifications shown on following pages
2 - I understand what this is, but I do no know it's meaning relative to the SETI program.  Is the SETI program runtime data dependant?
3 - Assumes processing time is linear for a given data unit.
File Name; SETI-at-Home-Benchmarks
Please send web page comments to support@myrman.com.  Webmaster KEMyrman, AKA Bugs Page 1



Back to Math